![]() |
![]() |
HOME PAGE--> eng5-0 A catalog ( Sorry, the web pages of the catalog are being constructed ) |
eng5-0
A catalog of the postcards for communication (by way of ordinary
mail)with China economic and commercial office in foreign countries
|
|||||||
No.OF REPLY (ECR) |
COUNTRIES | RECEIVED DATE OF REPLY | DATE OF SENDING | CATEGORY OF POSTAGE | SUM OF DAYS FOR COME AND GO OF THE MAIL | SUM OF DAYS FROM SENDING TO RECEIVED | SUM OF DAYS FROM REPLY TO RECEIVED |
001 | ANTIGUA AND BARBUDA | 1997.12.8. | 1997.11.16. | ORDINARY | 22 | 4 | 10 |
002 | YUGOSLAVIA | 1997.12.22. | 1997.11.30. | ORDINARY | 22 | ||
003 | FRANCE | 1997.12.23. | 1997.12.6. | ORDINARY | 17 | 6 | |
004 | NORWAY | 1997.12.25. | 1997.12.6.. | ORDINARY | 19 | 9 | 9 |
005 | AUSTRALIA | 1997.12.26. | 1997.12.7. | AIR | 19 | 9 | 8 |
006 | DENMARK | 1997.12.26. | 1997.12.6. | ORDINARY | 20 | 11 | 2(FROM BEIJING) |
007 | USA | 1997.12.28. | 1997.12.6. | AIR | 22 | 7 | 13 |
008 | COLOMBIA | 1997.12.28. | 1997.11.30. | ORDINARY | 28 | 15 | 3(FROM BEIJING) |
009 | UGANDA | 1997.12.28. | 1997.12.6. | ORDINARY | 22 | 13 | 2(FROM BEIJING) |
010 | FIJI | 1997.12.29. | 1997.11.29. | ORDINARY | 30 | 10 | 12 |
011 | BENIN | 1997.12.30. | 1997.12.6. | ORDINARY | 24 | 11 | 2(FROM BEIJING) |
012 | AUSTRIA | 1997.12.31. | 1997.12.6. | ORDINARY | 25 | 6 | 9 |
013 | COTE D'IVOIRE | 1997.12.31. | 1997.12.6. | ORDINARY | 25 | 9 | 8 |
014 | RUSSIA | 1998.1.3. | 1997.12.6. | AIR | 28 | 10 | 3(FROM BEIJING) |
015 | URUGUAY | 1998.1.3. | 1997.12.6. | AIR REGISTERED | 28 | 6 | 12 |
016 | TOGO | 1998.1.7. | 1997.12.6. | ORDINARY | 32 | 8 | 19 |
017 | THAILAND | 1998.1.14. | 1998.1.1. | ORDINARY | 13 | 6 | 7 |
018 | SINGAPORE | 1998.1.14. | 1998.1.1. | ORDINARY | 13 | 5 | 6 |
019 | MALTA | 1998.1.14. | 1997.12.6. | ORDINARY | 39 | 16 | 14 |
020 | SWEDEN | 1998.1.15. | 1997.12.6. | ORDINARY | 40 | 23 | 14 |
021 | MICRONESIA | 1998.1.15. | 1997.11.30. | ORDINARY | 46 | 2(FROM HANGZHOU) | |
022 | KAZAKHSTAN | 1998.1.16. | 1997.11.30. | ORDINARY | 47 | 22 | 2(FROM BEIJING) |
023 | MOZAMBIQUE | 1998.1.20. | 1997.11.30. | ORDINARY | 51 | 19 | 4(FROM BEIJING) |
024 | CZECH | 1998.1.20. | 1997.12.6. | ORDINARY | 45 | 9 | 5 |
025 | PAPUA NEW GUINEA | 1998.1.20. | 1997.11.16. | ORDINARY | 65 | 23 | 8 |
026 | UK | 1998.1.21. | 1997.12.6. | ORDINARY | 46 | 7 | 7 |
027 | SWITZERLAND | 1998.1.28. | 1997.12.6. | ORDINARY | 53 | 6 | 5 |
028 | PORTUGAL | 1998.1.30. | 1998.1.10. | ORDINARY | 20 | 9 | 8 |
029 | ROMANIA | 1998.2.6. | 1998.1.10. | ORDINARY | 27 | 12 | 3(FROM BEIJING) |
030 | GUINEA | 1998.2.7. | 1997.12.6. | ORDINARY | 63 | 52 | 3(FROM BEIJING) |
031 | D.P.R.KOREA | 1998.2.13. | 1998.1.11. | ORDINARY | 43 | 9 | 3((FROM BEIJING) |
032 | KIRGHIZSTAN | 1998.2.13. | 1998.1.11. | ORDINARY | 43 | 8 | 8 |
033 | GREECE | 1998.2.13. | 1998.1.7. | ORDINARY | 37 | 23 | 11 |
034 | MACEDONIA | 1998.2.4. | 1998.1.3. | ORDINARY | 32 | 31 | 2(FROM BEIJING) |
035 | CANADA | 1998.2.14. | 1997.12.6. | ORDINARY | 39 | 60 | 10 |
036 | NIGERIA | 1998.2.15. | 1997.12.6. | ORDINARY | 40 | 40 | 27 |
037 | ICELAND | 1998.2.17. | 1997.12.6. | ORDINARY | 42 | 58 | 6 |
038 | UZBEKISTAN | 1998.2.17. | 1998.1.11. | ORDINARY | 37 | 17 | 2(FROM TIANJIN) |
039 | ITALY | 1998.2.18. | 1998.1.10. | ORDINARY | 39 | 14 | 14 |
040 | DJIBOUTI | 1998.2.20. | 1997.12.6. | ORDINARY | 76 | 7 | 25 |
041 | GHANA | 1998.2.28. | 1997.12.6. | ORDINARY | 84 | 72 | 2(FROM BEIJING) |
042 | IRAN | 1998.2.28. | 1998.1.3. | ORDINARY | 56 | 2(FROM BEIJING) | |
043 | CAMBODIA | 1998.3.1. | 1998.1.10. | AIR | 50 | 4 | 10 |
044 | LESOTHO | 1998.3.6. | 1998.1.3. | ORDINARY | 62 | 17 | 12 |
045 | AZERBAIJAN | 1998.3.11. | 1998.1.11. | ORDINARY | 59 | 45 | 5(FROM WULUMUQI) |
046 | BAHRAIN | 1998.3.12. | 1998.1.11. | ORDINARY | 60 | 56 | 2(FROM BEIJING) |
047 | MOLDOVA | 1998.3.22. | 1998.1.11. | ORDINARY | 70 | 42 | 22 |
048 | BRUNEI | 1998.3.27. | 1998.2.5. | AIR | 50 | 15 | 7 |
049 | LITHUNIA | 1998.3.29. | 1998.1.11. | ORDINARY | 77 | 50 | 19 |
050 | UKRAINE | 1998.3.29. | 1998.1.11. | ORDINARY | 77 | 15 | 3((FROM BEIJING) |
051 | CAPE VERDE | 1998.4.1. | 1997.12.6. | ORDINARY | 116 | 45 | 2(FROM BEIJING) |
052 | PAKISTAN | 1998.4.1. | 1998.1.3. | ORDINARY | 88 | 44 | 2(FROM BEIJING) |
053 | U.A.E. | 1998.5.3. | 1998.1.11. | ORDINARY | 112 | 97 | 11 |
054 | TRINDAD AND TOBAGO | 1998.5.4. | 1997.11.30. | ORDINARY | 155 | 139 | 13 |
055 | NEW ZEALAND | 1998.5.6. | 1998.1.3. | ORDINARY | 123 | 74 | 6 |
056 | BURUNDI | 1998.5.11. | 1997.12.6. | ORDINARY | 156 | 4(FROM BEIJING) | |
057 | CUBA | 1998.5.15. | 1997.11.16. | ORDINARY | 180 | 112 | |
058 | COMORES | 1998.5.15. | 1997.11.30. | ORDINARY | 166 | 158 | 1(FROM SHANGHAI) |
059 | ARMENIA | 1998.6.19. | 1998.2.5. | AIR | 134 | 13 | 2 |
060 | SAO TOME AND PRINCIPE | 1998.7.1. | 1998.1.12. | AIR | 180 | 156(87) | 8 |
061 | BARBADOS | 1998.7.6. | 1997.11.30. | ORDINARY | 218 | 143 | 1(FROM BEIJING) |
062 | ALGERIA | 1998.7.12. | 1997.12.6. | ORDINARY | 218 | 24 | |
063 | SEYCHELLES | 1998.8.23. | 1997.11.30. | ORDINARY | 266 | 242 | 3(FROM BEIJING) |
064 | ECUADOR | 1998.8.25. | 1997.11.30. | ORDINARY | 268 | 114 | 12 |
065 | JAMAICA | 1998.8.26. | 1997.11.16. | ORDINARY | 283 | 19 | |
066 | YEMEN | 1999.9.18. | 1998.1.11. | ORDINARY | 615 | 543 | 9 |
Note:The sum of the mail sent to Chinese economic and commercial office in foreign countries are 158 countries (mainly is ordinary mail), the sum of reply are 66 countries. The approach for these mails is in eng12-0. | |||||||
Use the 800x600 resolution please so
that the images can be correctly displayed
|
|||||||
Connections are welcomed E-mail 867549420@qq.com
|
|||||||
All rights reserved
|
|
|||||||
|
|
|
|
||||
信息产业部2014备案序号:苏ICP备07029564号
|